| Genset Model | 19REG-EB |
| Outout Power | |
| Rated power (LPG) | 20KW/25KVA |
| Rated power (NG) | 19KW/23.8KVA |
| Rated voltage (V) | 110/220V 230/400V |
| Rated current (LPG) | 82A/28.9A(per phase) |
| Rated current (NG) | 78A/27.3A(per phase) |
| Phase number | 1/3 phase |
| Rated speed (RPM) | 3000/3600 |
| power factor | 1.0/0.8 |
| Frequency (Hz) | 50/60 |
| Engine | |
| Engine model | 465QR |
| Displacement (CC) | 998 |
| Compression ratio | 9.5:1 |
| Electrical startup | with |
| Fuel type | LPG/NG |
| Bore*stroke (mm*mm) | L4-65.5*74 |
| Oil capacity (L) | 4.0 |
| Charging mode | 14V/350W switching power supply |
| Recommended battery cold start current (CCA) | 525A |
| Cooling system | Liquid cooling |
| High temperature shutdown | with |
| Low oil pressure shutdown | with |
| AC Alternator | |
| Voltage regulation system | AVR automatic voltage regulation |
| Excitation type | Brush |
| The number of poles | 2 |
| Total harmonic distortion @ full load | ≤ 5% |
| Insulation level | F |
| Motor bearing | 6306RS |
| Control Pannel | |
| Controller mounting position | Inside the chassis, above the motor |
| Automatic / manual / closed | with |
| Generator voltage detection | with |
| Mains voltage detection | without |
| Low oil pressure shutdown | with |
| Low frequency protection | with |
| Over frequency protection | with |
| Genset | |
| Protection level | IP 23 |
| Emergency stop switch | with |
| Fuel solenoid valve | Double solenoid valve |
| Closed silencer | with |
| Grounding system | Frame ground |
| Soundproof device type | Metal plate + sound proof cotton |
| The generator set is at low speed, (dBA/7m) | 62 |
| The generator set is running at full speed, (dBA/7m) | 69 |
| NG consumption 50%, load ft3/hr (m3/hr) | 134.2(3.8) |
| NG consumption 100%, load ft3/hr (m3/hr) | 204.8(5.8) |
| LPG consumption 50%, load ft3/hr (kg/hr) | 66.13(3.5) |
| LPG consumption 100%, load ft3/hr (kg/hr) | 105.8(5.6) |
| NG inlet pressure range kPa (in.H2O) | 1.3-2.7 (5-11) |
| LPG inlet pressure range kPa (in.H2O) | 1.7-2.7 (7-11) |
| Unit size (L* w * h) (mm) | 1290*825*940 |
| Packing size (L* w * h) (mm) | 11350*880*110 |
| Net weight (kg) | 310 |
| Gross weight (kg) | 340 |
| Loading capacity of 20/40 foot cabinet | 20/42 |









Valoraciones
No hay valoraciones aún.